| R&H Suburb Summary | Houses |
|---|---|
| Number of sales | 100 |
| Average Price | $771,860 |
| Median Price | $735,000 |
| Median Rental Price | $578 p.w. |
| Change in Rental Rate (5yr) | 26 % |
| Indicative Gross Yield | 4 % |
| R&H Suburb Summary | Units |
|---|---|
| Number of sales | 54 |
| Average Price | $484,648 |
| Median Price | $505,000 |
| Median Rental Price | $470 p.w. |
| Change in Rental Rate (5yr) | 38 % |
| Indicative Gross Yield | 5 % |
Home prices have risen, has yours? Find out how much your home is worth now.