| R&H Suburb Summary | Houses |
|---|---|
| Number of sales | 36 |
| Average Price | $2,023,028 |
| Median Price | $2,017,500 |
| Median Rental Price | $983 p.w. |
| Change in Rental Rate (5yr) | 12 % |
| Indicative Gross Yield | 3 % |
| R&H Suburb Summary | Units |
|---|---|
| Number of sales | 90 |
| Average Price | $1,069,039 |
| Median Price | $915,000 |
| Median Rental Price | $560 p.w. |
| Change in Rental Rate (5yr) | 12 % |
| Indicative Gross Yield | 3 % |
Home prices have risen, has yours? Find out how much your home is worth now.